Pòtab lè pi fre
1.Working Principle
Se prensip k ap travay pi fre a ki baze sou prensip la ke "dlo evapore ak absòbe chalè, ak zòn nan nan rido a mouye afekte nivo a nan refwadisman" . fanatik la voye lè nan sal la jenere presyon negatif andedan machin nan . the air is in full contact with the water and absorbs the heat from the air, thus achieving the purpose of cooling down. Most of the heat and dust particles in the air are sucked away by the wet curtain, and then the water-cooled fan sends fresh, clean, low-temperature and humid air into the room, effectively solving the problems such as hot and humid temperature and dirty air in the workshop, thus creating a comfortable, cool and fresh Travay anviwònman, ki se favorab amelyore efikasite travay .

2. pòtab lè pi fre'S paramèt:
Modèl
|
LNP -45 |
LNP -13 |
LNP -18 B |
Koule lè (m3/h)
| 4500 | 13000 | 18000 |
Gwosè (mm) | 620*400*930 | 580*930*1420 | 1100*1100*1900 |
Anbalaj gwosè (mm) | 620*400*930 | 580*930*1420 | |
Pwa nèt (kg) | 25 | 40 | |
Pwa brit (kg) | 30 | 60 | |
Zòn aplikasyon (M2) | 20-30 | 80-100 | |
Pouvwa (W) | 220w | 650w | |
Tansyon | 220V -50/Hz; 110V -60/Hz; | 220V -50/Hz; 110V -60/Hz; | 220V -50/Hz; 110V -60/Hz; |
Bri (db) | Mwens pase oswa egal a 54 | Mwens pase oswa egal a 65 | Mwens pase oswa egal a 68 |
Kalite fanatik | Koule aksyal | Koule aksyal | Koule aksyal |
Kapasite konsomasyon dlo | 3-4L(L/h) | 8-10(L/h) | |
Tank dlo | 30-40L | 50L | 25L |
Contrôler | Twa-vitès | Kontwolè aleka, Twa-vitès | Kontwolè aleka, Anvè |
Balanse | Auto Left & Dwa, Manyèl Up & Down | Auto Left & Dwa, Manyèl Up & Down | Auto Left & Dwa, Manyèl Up & Down |
3. pwodwi montre:
LNP -45

LNP -13
LNP -18 B

Baj popilè: Leon seri pòtab lè pi fre, Lachin, founisè, manifaktirè, faktori, achte, pri, bon mache, pou vann, te fè nan peyi Lachin












